II LAETA Young Researchers Meeting 2012 |
|
FEUP, Porto, 10 - 11 April 2012
The goal of the meeting is to promote the interdisciplinary discussion among the different research areas covered by young researchers. All researchers are invited to submit one paper in English, maximum 15 pages, by 16 March 2012. Only one paper per researcher is accepted. The papers should follow the template provided in attachment. The oral communication has a time limit of 15 minutes, which should account for at least a 3-minute discussion period.
|
|
Official Language
| |
Important Note to Speakers
The maximum allocated time to each speaker is 15 minutes, this includes both presentation (~12 min) and discussion (~3 min). Please plan your talk accordingly as the session chairs will strictly enforce this.
The presentation must be sent to the organization in advance (see deadline below) to be uploaded to the conference computer.
|
|
Important Deadlines
- Communications and registration: 16 March 2012 to carla.silva@ist.utl.pt
- Presentations (PPT or PDF format): 8 April 2012 to carla.silva@ist.utl.pt
| |
Registration
- Free but mandatory (mention if you are going to attend the dinner)
- Includes documentation, CD with meeting proceedings, coffee break, dinner and lunches
| |
Template
| |
Location
| |
Programme
Tuesday, 10 April
| Time
| Paper ID
| Title
| Speaker
| Institution
|
| 09h30 | | Opening | organizing committee | LAETA
| | 10h00 | | (invited lecture) | Prof. José César de Sá | IDMEC/FEUP
|
| | Session I: Chair Carla Silva | |
| | 10h50 | 1 | Influence of the energy dissipation in the spray impingement modelling | Christian Rodrigues | AeroG/UBI
| | 11h05 | 2 | Evaluation of numerical variable density approach to cryogenic jets | Eduardo Antunes | AeroG/UBI
|
| 11h20 | | Coffee Break | |
|
| | Session II: Chair Marco Parente | |
| | 11h35 | 3 | Multi-scale approach for coupling the radiative transfer and the diffusion equations | Maxime Roger | IDMEC/IST
| | 11h50 | 4 | Numerical modelling and experimental study of sandwich shells with metal foam cores | Helder Mata | IDMEC/FEUP
| | 12h05 | 5 | Identification of gas turbine ground vortex formation regimes | Pedro Manquinho | AeroG/UBI
| | 12h20 | 6 | Introducing fractional sliding mode control | Duarte Valério | IDMEC/IST
| | 12h35 | 7 | Twin impinging jets through a crossflow | André Silva | AeroG/UBI
| | 12h50 | 8 | Analysis of crack tip stress fields using a meshless method | Susana Moreira | IDMEC/FEUP
|
| 13h05 | | Lunch | |
| | 15h00 | | Aniversário IDMEC | |
| | 17h50 | | Coffee Break | |
|
| | Session III: Chair João Pombo | |
| | 18h05 | 9 | Aerodynamic noise in motorcycle helmets | João Carrilho | ADAI/UC
| | 18h20 | 10 | A steel-composition cork phononic device for low frequency vibration isolation | Hugo Policarpo | IDMEC/IST
| | 18h35 | 11 | A preliminary study on breast elasticity and firmness effects | Nilza Ramião | IDMEC/FEUP
| | 18h50 | 12 | Reliability on railway equipment | Rui Barata | IDMEC/FEUP
| | 19h05 | 13 | Vanadium redox flow cell prototype results | Rui Neto | IDMEC/IST
|
| 20h00 | | Dinner @ Hotel Axis | |
|
Wednesday, 11 April
| Time
| Paper ID
| Title
| Speaker
| Institution
|
| | Session IV: Chair João Malça | |
| | 09h30 | 14 | Aero-structural optimization of sailplane wings | André Marta | CCTAE/IST
| | 09h45 | 15 | Wheel/rail contact fatigue | Daniel Peixoto | IDMEC/FEUP
| | 10h00 | 16 | Lightweight aluminium panels for high speed railway passenger cars | Daniel Braga | INEGI/FEUP
| | 10h15 | 17 | Torque loss in a gearbox lubricated with windmill gear oils | Ramiro Martins | INEGI/FEUP
| | 10h30 | 18 | Experimental study of 2D turbulent parietal jets | Fernando Neves | AeroG/UBI
| | 10h45 | 19 | Optimization of fuzzy models using a novel pso algorithm: application to sepsis outcome prediction | Susana Vieira | IDMEC/IST
|
| 11h00 | | Coffee Break | |
|
| | Session V: Chair André Marta | |
| | 11h15 | 20 | Strategies for weight reduction of hybrid commercial vehicles | Paulo Neves | IDMEC/FEUP
| | 11h30 | 21 | Measurement of the levator ani in female sport students with and without urinary incontinence | Thuane Roza | IDMEC/FEUP
| | 11h45 | 22 | Numerical study of the mechanisms responsible by the different pressures caused at the fetus' head, related with the vaginal delivery | Elisabete Silva | IDMEC/FEUP
| | 12h00 | 23 | FSW, optimization and joint strength prediction based on Taguchi method | Redney Rodriguez | INEGI/FEUP
| | 12h15 | 24 | Development of a variable-span morphing wing | Pedro Gamboa | AeroG/UBI
| | 12h30 | 25 | Adipsmeter - wireless communication | Tiago Andrade | UISPA/IDMEC/FEUP
|
| 12h45 | | Lunch | |
|
| | Session VI: Chair André Silva | |
| | 14h30 | 26 | Analysis of time reduction on solid-shell structures based on finite element technique | Nickil Srivatsan | IDMEC/FEUP
| | 14h45 | 27 | Jump fire - a type of extreme fire behavior. simulation and laboratorial study under no wind and no slope conditions | Jorge Raposo | ADAI/UC
| | 15h00 | 28 | Friction torque of cylindrical roller thrust bearings lubricated with wind turbine gear oils | Carlos Fernandes | INEGI/FEUP
| | 15h15 | 29 | Analysis of forming limit diagram of tailor welded blank using fld and ductile fracture criteria | Rasool Safdarian | Tarbiat Modares U.
| | 15h30 | 30 | MacBeth as a multi-criteria decision analysis tool to benchmark airports | Jorge Silva | AeroG/UBI
| | 15h45 | 31 | Addressing uncertainty in the life-cycle modeling of vegetable oil fuel in Europe | João Malça | ADAI/UC/ISEC
|
| 16h00 | | Coffee Break | |
|
| | Session VII: Chair Pedro Moreira | |
| | 16h15 | 32 | A technological and location-based study over active orthoses and exoskeletons | Daniel Pina | IDMEC/FEUP
| | 16h30 | 33 | Research on electric drive vehicles | Carla Silva | IDMEC/IST
| | 16h45 | 34 | Biomechanical study - hyperelastic materials mechanical properties | Maria Cardoso | IDMEC/FEUP
| | 17h00 | 35 | Composites with viscoelastic materials: current results and prospective applications | José Silva | AeroG/UBI
| | 17h15 | 36 | Study on the dynamic behaviour of railway vehicles with worn wheels | João Pombo | IDMEC/IST
| | 17h30 | 37 | Towards large eddy simulation of co-firing coal and non-wood based biomass | Miriam Rabacal | IDMEC/IST
|
| 17h45 | | Closing | |
|
|
|
Accomodations
| |
Organizing Committee
The organizing committee is composed by the following Researchers:
- Dra. Carla Silva (IDMEC-IST): carla.silva at ist.ul.pt
- Dr. João Pombo (IDMEC-IST): jpombo at dem.ist.utl.pt
- Dr. Marco Parente (IDMEC-FEUP): mparente at fe.up.pt
- Dr. André Silva (AEROG-UBI): andre at ubi.pt
- Dr. João Malça (ADAI-UC): jmalca at isec.pt
- Dr. Pedro Moreira (INEGI-FEUP): pmgpm at fe.up.pt
- Dr. André Marta (CCTAE): andre.marta at ist.utl.pt
|
|