Programme at a glance
Tuesday June 2 |
Wednesday June 3 |
Thursday June 4 |
Friday June 5 |
Saturday June 6 |
||||
8:00 | Registration | Social Programme |
||||||
8:30 | Opening Cerimony | Plenary Lectures | Plenary Lectures | |||||
9:00 | Plenary Lectures | |||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | |||||
11:00 | Plenary Lectures | Parallel Sessions | Parallel Sessions | |||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | Lunch | Lunch | Lunch | |||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | |||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | Coffee Break | Coffee Break | Coffee Break | |||||
16:30 | Parallel Sessions | Parallel Sessions | Parallel Sessions | |||||
17:00 | Registration | |||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | Welcome Reception | |||||||
19:30 | ||||||||
20:00 | Banquet | |||||||
Session schedule
Download Final Conference Programme
Conference Proceedings
Download Conference Proceedings